Gate
Founded 2013 · Panama
$188.5M
$112.5B
2,568
2,139
Execution Quality
BTC/USDT · SpotKey Metrics
Grade Breakdown
| Retail | Institutional | |
|---|---|---|
| Spread | A- | B+ |
| Slippage | A- | B+ |
| Consistency | B+ | B+ |
| Bid/Ask Balance | B | B |
| Fragmentation | A- | B+ |
Key Competitors
BTC/USDT · Spot| # | Exchange | Spread @100K | Slippage @100K | Grade | |
|---|---|---|---|---|---|
| 1 | Gate (You) | 1.10 bps | 0.55 bps | B+ | |
| 2 | 0.25 bps | 0.12 bps | A | View | |
| 3 | 0.02 bps | 0.01 bps | A | View | |
| 4 | 0.61 bps | 0.31 bps | A- | View | |
| 5 | 0.29 bps | 0.15 bps | A- | View | |
| 6 | 1.02 bps | 0.51 bps | B+ | View |
About Gate
Gate is a global cryptocurrency exchange and Web3 platform founded in 2013, operating under the Gate Group brand with its main site at Gate.com. It offers spot, margin, futures, options, and wealth‑management products across thousands of digital assets, supported by deep liquidity and a comprehensive API suite for traders and institutions. The platform emphasizes security and transparency through 100% proof‑of‑reserves with zero‑knowledge proofs, multi-layered asset protection, and an expanding ecosystem that includes Gate Web3, Gate Pay, venture investing, education, and research products.