Hotcoin

Hotcoin

Founded 2017 · Seychelles

24H Volume

$94.2M

30D Volume

$84.0B

Trading Pairs

511

Listed Coins

454

About Hotcoin

Hotcoin is a centralized global cryptocurrency exchange founded in 2017 that offers spot, margin, futures, copy trading, and earn products across hundreds of digital assets. The platform emphasizes security, compliance, and a user-first approach, highlighting seven years of operations without reported security incidents and licensing in multiple jurisdictions. Its ecosystem includes Web3 initiatives, an academy, and an integrated API suite for professional and institutional traders.

Links

All Exchanges

# Exchange 24H Vol 30D Vol Markets
1 $143.5T $28561.9T Spot Futures View
2 $10.7T $2670.4T Spot Futures View
3 $9.5T $2391.9T Spot View
4 $6.2T $1982.5T Spot Futures View
5 $2.7T $1135.7T Spot Futures View
6 $2.2T $592.2T View
7 $547.4B $276.3T Spot Futures View
8 $417.9B $217.7T Spot View
9 $11.2B $72.7T Spot Futures View
10 $211.0B $71.5T Spot View
11 $138.2B $49.5T View
12 $44.8B $41.1T Spot View
13 $83.5M $35.9T Spot Futures View
14 $101.4B $24.3T View
15 $46.7B $22.4T Spot Futures View
16 $37.2B $16.0T View
17 $1.4B $10.1T Spot Futures View
18 $2.4B $4.6T Spot View
19 $8.7B $2.6T Spot Futures View
20 $82.1B $2.5T Spot View
21 $6.3B $2.0T Spot View
22 $2.8B $951.9B View
23 $3.2B $776.1B Spot Futures View
24 $24.3B $727.5B Spot Futures View
25 $2.1B $691.1B Spot Futures View

Compare 128 cryptocurrency exchanges by execution quality, spreads, and trading volume.