Upbit
Founded 2017 · South Korea
$144.1M
$46.4B
621
298
Execution Quality
BTC/USDT · SpotKey Metrics
Grade Breakdown
| Retail | Institutional | |
|---|---|---|
| Spread | C- | C- |
| Slippage | C- | C- |
| Consistency | C- | C- |
| Bid/Ask Balance | B+ | A |
| Fragmentation | C | C+ |
Key Competitors
BTC/USDT · Spot| # | Exchange | Spread @100K | Slippage @100K | Grade | |
|---|---|---|---|---|---|
| 1 | Upbit (You) | 146.46 bps | 73.23 bps | C- | |
| 2 | 0.25 bps | 0.12 bps | A | View | |
| 3 | 0.02 bps | 0.01 bps | A | View | |
| 4 | 0.61 bps | 0.31 bps | A- | View | |
| 5 | 0.29 bps | 0.15 bps | A- | View | |
| 6 | 1.10 bps | 0.55 bps | B+ | View |
About Upbit
Upbit is a South Korean-based digital asset exchange operated by Dunamu Inc., offering spot trading in a wide range of cryptocurrencies for both retail and institutional users. Through its main platform at upbit.com and its dedicated Developer Center, it provides trading, wallet services, and comprehensive Open API documentation for building programmatic trading and data applications. The exchange emphasizes security, regulatory compliance in its supported jurisdictions, and a structured support center that covers fees, account operations, and risk disclosures for digital-asset trading.