Bitfinex
Founded 2012 · British Virgin Islands
$21.5M
$12.8B
313
100
Execution Quality
BTC/USDT · SpotKey Metrics
Grade Breakdown
| Retail | Institutional | |
|---|---|---|
| Spread | B | B- |
| Slippage | B | B- |
| Consistency | B+ | B |
| Bid/Ask Balance | A | A+ |
| Fragmentation | B | A |
Key Competitors
BTC/USDT · Spot| # | Exchange | Spread @100K | Slippage @100K | Grade | |
|---|---|---|---|---|---|
| 1 | Bitfinex (You) | 3.36 bps | 1.68 bps | B- | |
| 2 | 0.89 bps | 0.44 bps | B+ | View | |
| 3 | 0.10 bps | 0.05 bps | B+ | View | |
| 4 | 0.82 bps | 0.41 bps | B+ | View | |
| 5 | 0.33 bps | 0.16 bps | B+ | View | |
| 6 | 1.63 bps | 0.82 bps | B | View |
About Bitfinex
Bitfinex is a long-established cryptocurrency exchange platform offering spot and margin trading, derivatives, securities, OTC trading, and a suite of earning products such as margin funding and staking. The platform emphasizes advanced trading tools, API and WebSocket connectivity, and a fee structure with zero trading fees for all customers, while monetizing through funding and ancillary services. Bitfinex positions itself as a professional-grade venue for digital asset traders seeking deep liquidity, sophisticated features, and extensive educational and research content.