Bitfinex
Founded 2012 · British Virgin Islands
$21.5M
$12.8B
142
66
Execution Quality
BTC/USDT · SpotKey Metrics
Grade Breakdown
| Retail | Institutional | |
|---|---|---|
| Spread | C+ | B- |
| Slippage | C+ | B- |
| Consistency | B- | C+ |
| Bid/Ask Balance | A | A+ |
| Fragmentation | C+ | B+ |
Key Competitors
BTC/USDT · Spot| # | Exchange | Spread @100K | Slippage @100K | Grade | |
|---|---|---|---|---|---|
| 1 | Bitfinex (You) | 6.91 bps | 3.46 bps | B- | |
| 2 | 0.23 bps | 0.12 bps | A | View | |
| 3 | 0.05 bps | 0.02 bps | A | View | |
| 4 | 0.99 bps | 0.50 bps | A- | View | |
| 5 | 0.22 bps | 0.11 bps | A- | View | |
| 6 | 1.00 bps | 0.50 bps | B+ | View |
About Bitfinex
Bitfinex is a long-established cryptocurrency exchange platform offering spot and margin trading, derivatives, securities, OTC trading, and a suite of earning products such as margin funding and staking. The platform emphasizes advanced trading tools, API and WebSocket connectivity, and a fee structure with zero trading fees for all customers, while monetizing through funding and ancillary services. Bitfinex positions itself as a professional-grade venue for digital asset traders seeking deep liquidity, sophisticated features, and extensive educational and research content.