Bitfinex
Founded 2012 · British Virgin Islands
$21.5M
$12.8B
275
81
Execution Quality
BTC/USDT · SpotKey Metrics
Grade Breakdown
| Retail | Institutional | |
|---|---|---|
| Spread | C+ | C+ |
| Slippage | C+ | C+ |
| Consistency | B- | B- |
| Bid/Ask Balance | A | A+ |
| Fragmentation | B | B+ |
Key Competitors
BTC/USDT · Spot| # | Exchange | Spread @100K | Slippage @100K | Grade | |
|---|---|---|---|---|---|
| 1 | Bitfinex (You) | 6.89 bps | 3.44 bps | C+ | |
| 2 | 0.06 bps | 0.03 bps | A | View | |
| 3 | 0.45 bps | 0.22 bps | A | View | |
| 4 | 0.85 bps | 0.43 bps | A- | View | |
| 5 | 0.44 bps | 0.22 bps | A- | View | |
| 6 | 0.72 bps | 0.36 bps | B+ | View |
About Bitfinex
Bitfinex is a long-established cryptocurrency exchange platform offering spot and margin trading, derivatives, securities, OTC trading, and a suite of earning products such as margin funding and staking. The platform emphasizes advanced trading tools, API and WebSocket connectivity, and a fee structure with zero trading fees for all customers, while monetizing through funding and ancillary services. Bitfinex positions itself as a professional-grade venue for digital asset traders seeking deep liquidity, sophisticated features, and extensive educational and research content.