Bitfinex
Founded 2012 · British Virgin Islands
$21.5M
$12.8B
313
100
Execution Quality
BTC/USDT · SpotKey Metrics
Grade Breakdown
| Retail | Institutional | |
|---|---|---|
| Spread | B | B- |
| Slippage | B | B- |
| Consistency | C+ | C+ |
| Bid/Ask Balance | C | A+ |
| Fragmentation | B+ | A |
Key Competitors
BTC/USDT · Spot| # | Exchange | Spread @100K | Slippage @100K | Grade | |
|---|---|---|---|---|---|
| 1 | Bitfinex (You) | 5.44 bps | 2.72 bps | B- | |
| 2 | 0.44 bps | 0.22 bps | A | View | |
| 3 | 0.21 bps | 0.11 bps | A | View | |
| 4 | 2.04 bps | 1.02 bps | A- | View | |
| 5 | 1.27 bps | 0.64 bps | A- | View | |
| 6 | 2.12 bps | 1.06 bps | B+ | View |
About Bitfinex
Bitfinex is a long-established cryptocurrency exchange platform offering spot and margin trading, derivatives, securities, OTC trading, and a suite of earning products such as margin funding and staking. The platform emphasizes advanced trading tools, API and WebSocket connectivity, and a fee structure with zero trading fees for all customers, while monetizing through funding and ancillary services. Bitfinex positions itself as a professional-grade venue for digital asset traders seeking deep liquidity, sophisticated features, and extensive educational and research content.