Bitget

Bitget

Founded 2018 · Seychelles

24H Volume

$126.2M

30D Volume

$42.8B

Trading Pairs

729

Listed Coins

638

Execution Quality

BTC/USDT · Spot

Key Metrics

Spread (5K) 0.00 bps
Spread (100K) 0.29 bps
Slippage (5K) 0.00 bps
Slippage (100K) 0.15 bps

Grade Breakdown

Retail Institutional
Spread A A-
Slippage A A-
Consistency A- A-
Bid/Ask Balance C- C+
Fragmentation A A+

Key Competitors

BTC/USDT · Spot
# Exchange Spread @100K Slippage @100K Grade
1 Bitget (You) 0.29 bps 0.15 bps A-
2 0.25 bps 0.12 bps A View
3 0.02 bps 0.01 bps A View
4 0.61 bps 0.31 bps A- View
5 1.10 bps 0.55 bps B+ View
6 1.02 bps 0.51 bps B+ View

About Bitget

Bitget is a global cryptocurrency exchange and Web3 company, established in 2018, that offers spot and derivatives trading, copy trading, and a unified account system through its main platform at bitget.com. The exchange emphasizes low, transparent fees, extensive product coverage, and advanced tools including APIs and trading bots for retail and professional traders. Bitget also operates an integrated Web3 wallet ecosystem and runs active community and educational initiatives to support users across more than 100 countries.

Links

All Exchanges

# Exchange 24H Vol 30D Vol Markets
1 $143.5T $28561.9T Spot Futures View
2 $10.7T $2670.4T Spot Futures View
3 $9.5T $2391.9T Spot View
4 $6.2T $1982.5T Spot Futures View
5 $2.7T $1135.7T Spot Futures View
6 $2.2T $592.2T View
7 $547.4B $276.3T Spot Futures View
8 $417.9B $217.7T Spot View
9 $11.2B $72.7T Spot Futures View
10 $211.0B $71.5T Spot View
11 $138.2B $49.5T View
12 $44.8B $41.1T Spot View
13 $83.5M $35.9T Spot Futures View
14 $101.4B $24.3T View
15 $46.7B $22.4T Spot Futures View
16 $37.2B $16.0T View
17 $1.4B $10.1T Spot Futures View
18 $2.4B $4.6T Spot View
19 $8.7B $2.6T Spot Futures View
20 $82.1B $2.5T Spot View
21 $6.3B $2.0T Spot View
22 $2.8B $951.9B View
23 $3.2B $776.1B Spot Futures View
24 $24.3B $727.5B Spot Futures View
25 $2.1B $691.1B Spot Futures View

Compare 128 cryptocurrency exchanges by execution quality, spreads, and trading volume.