Loading...
Curve (Ethereum)

Curve (Ethereum)

Founded 2020

24H Volume

-

30D Volume

-

Trading Pairs

479

Listed Coins

213

About Curve (Ethereum)

Curve Finance is a decentralized exchange protocol focused on efficient, low-slippage swaps between stablecoins and other assets, with deep on-chain liquidity across Ethereum and EVM-compatible networks. The platform uses specialized automated market maker algorithms and a diverse set of liquidity pools to optimize trading and yield opportunities for liquidity providers. Governance and key economic parameters are managed by the Curve DAO through the CRV token and associated veCRV voting system.

Links

All Exchanges

# Exchange 24H Vol 30D Vol Markets
1 $15.7B $470.8B Spot View
2 $4.7B $141.4B Spot View
3 $4.7B $140.9B Spot View
4 $4.3B $128.9B Spot View
5 $3.6B $108.9B Spot View
6 $3.6B $107.1B Spot View
7 $3.4B $103.4B Spot View
8 $3.4B $103.3B Spot View
9 $3.4B $100.7B Spot View
10 $3.3B $97.9B Spot View
11 $3.2B $96.7B Spot View
12 $3.0B $89.0B Spot View
13 $2.6B $78.9B Spot View
14 $2.6B $78.8B Spot View
15 $2.6B $78.5B Spot View
16 $2.5B $73.8B Spot View
17 $2.2B $67.3B Spot View
18 $2.2B $67.0B Spot View
19 $1.9B $58.4B Spot View
20 $1.9B $57.7B Spot View
21 $1.7B $50.1B Spot View
22 $1.5B $45.5B Spot View
23 $1.4B $42.2B Spot View
24 $1.4B $41.5B Spot View
25 $1.4B $41.2B Spot View

Compare 120 cryptocurrency exchanges by execution quality, spreads, and trading volume.