Loading...
EXMO

EXMO

Founded 2014 · Poland

24H Volume

-

30D Volume

-

Trading Pairs

190

Listed Coins

87

About EXMO

EXMO.com is a centralized cryptocurrency exchange founded in 2014 that offers spot trading, simple buy/sell tools, and additional products such as Earn, staking-like rewards, and Premium fee-discount plans. Regulated and registered in the EU (including registration with the Regional Revenue Administration Chamber in Katowice, Poland), the platform emphasizes security through custodial partnerships (e.g., Ledger solutions) and multi-channel customer support, including a comprehensive knowledge base and 24/7 assistance. EXMO.com serves over a million users globally, providing fiat on- and off-ramps, mobile apps, and APIs for both retail traders and more advanced users.

Links

All Exchanges

# Exchange 24H Vol 30D Vol Markets
1 $15.7B $470.8B Spot View
2 $4.7B $141.4B Spot View
3 $4.7B $140.9B Spot View
4 $4.3B $128.9B Spot View
5 $3.6B $108.9B Spot View
6 $3.6B $107.1B Spot View
7 $3.4B $103.4B Spot View
8 $3.4B $103.3B Spot View
9 $3.4B $100.7B Spot View
10 $3.3B $97.9B Spot View
11 $3.2B $96.7B Spot View
12 $3.0B $89.0B Spot View
13 $2.6B $78.9B Spot View
14 $2.6B $78.8B Spot View
15 $2.6B $78.5B Spot View
16 $2.5B $73.8B Spot View
17 $2.2B $67.3B Spot View
18 $2.2B $67.0B Spot View
19 $1.9B $58.4B Spot View
20 $1.9B $57.7B Spot View
21 $1.7B $50.1B Spot View
22 $1.5B $45.5B Spot View
23 $1.4B $42.2B Spot View
24 $1.4B $41.5B Spot View
25 $1.4B $41.2B Spot View

Compare 120 cryptocurrency exchanges by execution quality, spreads, and trading volume.